New

The executive guide to generative AI

Read more

DESCRIBE TABLE

edit

This functionality is in beta and is subject to change. The design and code is less mature than official GA features and is being provided as-is with no warranties. Beta features are not subject to the support SLA of official GA features.

Synopsis.

DESCRIBE
    [table identifier | 
    [LIKE pattern]]     

single table identifier or double quoted es multi index

SQL LIKE pattern

or

DESC
    [table identifier | 
    [LIKE pattern]]     

single table identifier or double quoted es multi index

SQL LIKE pattern

DescriptionDESC and DESCRIBE are aliases to SHOW COLUMNS.

DESCRIBE emp;

       column       |     type      |    mapping
--------------------+---------------+---------------
birth_date          |TIMESTAMP      |DATE
dep                 |STRUCT         |NESTED
dep.dep_id          |VARCHAR        |KEYWORD
dep.dep_name        |VARCHAR        |TEXT
dep.dep_name.keyword|VARCHAR        |KEYWORD
dep.from_date       |TIMESTAMP      |DATE
dep.to_date         |TIMESTAMP      |DATE
emp_no              |INTEGER        |INTEGER
first_name          |VARCHAR        |TEXT
first_name.keyword  |VARCHAR        |KEYWORD
gender              |VARCHAR        |KEYWORD
hire_date           |TIMESTAMP      |DATE
languages           |TINYINT        |BYTE
last_name           |VARCHAR        |TEXT
last_name.keyword   |VARCHAR        |KEYWORD
salary              |INTEGER        |INTEGER
Was this helpful?
Feedback