SHOW FUNCTIONS

edit

Synopsis.

SHOW FUNCTIONS [ LIKE? pattern? ]? 

SQL match pattern

DescriptionList all the SQL functions and their type. The LIKE clause can be used to restrict the list of names to the given pattern.

SHOW FUNCTIONS;

      name      |     type
----------------+---------------
AVG             |AGGREGATE
COUNT           |AGGREGATE
MAX             |AGGREGATE
MIN             |AGGREGATE
SUM             |AGGREGATE
STDDEV_POP      |AGGREGATE
VAR_POP         |AGGREGATE
PERCENTILE      |AGGREGATE
PERCENTILE_RANK |AGGREGATE
SUM_OF_SQUARES  |AGGREGATE
SKEWNESS        |AGGREGATE
KURTOSIS        |AGGREGATE
DAY_OF_MONTH    |SCALAR
DAY             |SCALAR
DOM             |SCALAR
DAY_OF_WEEK     |SCALAR
DOW             |SCALAR
DAY_OF_YEAR     |SCALAR
DOY             |SCALAR
HOUR_OF_DAY     |SCALAR
HOUR            |SCALAR
MINUTE_OF_DAY   |SCALAR
MINUTE_OF_HOUR  |SCALAR
MINUTE          |SCALAR
SECOND_OF_MINUTE|SCALAR
SECOND          |SCALAR
MONTH_OF_YEAR   |SCALAR
MONTH           |SCALAR
YEAR            |SCALAR
WEEK_OF_YEAR    |SCALAR
WEEK            |SCALAR
ABS             |SCALAR
ACOS            |SCALAR
ASIN            |SCALAR
ATAN            |SCALAR
ATAN2           |SCALAR
CBRT            |SCALAR
CEIL            |SCALAR
CEILING         |SCALAR
COS             |SCALAR
COSH            |SCALAR
COT             |SCALAR
DEGREES         |SCALAR
E               |SCALAR
EXP             |SCALAR
EXPM1           |SCALAR
FLOOR           |SCALAR
LOG             |SCALAR
LOG10           |SCALAR
MOD             |SCALAR
PI              |SCALAR
POWER           |SCALAR
RADIANS         |SCALAR
RANDOM          |SCALAR
RAND            |SCALAR
ROUND           |SCALAR
SIGN            |SCALAR
SIGNUM          |SCALAR
SIN             |SCALAR
SINH            |SCALAR
SQRT            |SCALAR
TAN             |SCALAR
SCORE           |SCORE

The list of functions returned can be customized based on the pattern.

It can be an exact match:

SHOW FUNCTIONS LIKE 'ABS';

     name      |     type
---------------+---------------
ABS            |SCALAR

A wildcard for exactly one character:

SHOW FUNCTIONS LIKE 'A__';

     name      |     type
---------------+---------------
AVG            |AGGREGATE
ABS            |SCALAR

A wildcard matching zero or more characters:

SHOW FUNCTIONS LIKE 'A%';

     name      |     type
---------------+---------------
AVG            |AGGREGATE
ABS            |SCALAR
ACOS           |SCALAR
ASIN           |SCALAR
ATAN           |SCALAR
ATAN2          |SCALAR

Or of course, a variation of the above:

SHOW FUNCTIONS '%DAY%';

     name      |     type
---------------+---------------
DAY_OF_MONTH   |SCALAR
DAY            |SCALAR
DAY_OF_WEEK    |SCALAR
DAY_OF_YEAR    |SCALAR
HOUR_OF_DAY    |SCALAR
MINUTE_OF_DAY  |SCALAR